Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Quebec Huskies | 16 | 8 | 8 | 0 | 16 | 8 | 8 | 40 | 37 | 3 | 0.500 | 6-4-0 | 2-4-0 | 5-3-2 | L2 | vs VAN |
| 2 | Jacksonville Reptiles | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 15 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 3 | Atlanta Icehawks | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 24 | 37 | -13 | 0.400 | 3-2-0 | 1-4-0 | 4-4-2 | L1 | |
| Metropolitan | |||||||||||||||||
| 1 | Detroit Wolves | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 16 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 2 | Minnesota Yeti | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 33 | 28 | 5 | 0.636 | 3-2-0 | 4-2-0 | 6-2-2 | OTL2 | |
| 3 | Washington Federals | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 29 | 24 | 5 | 0.636 | 4-1-0 | 3-3-0 | 6-3-1 | L1 | |
| Wildcard | |||||||||||||||||
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||
| 1 | Winnipeg Rockets | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 44 | 32 | 12 | 0.692 | 6-2-0 | 3-2-0 | 6-2-2 | W1 | vs CHI |
| 2 | Vancouver Cougars | 11 | 10 | 1 | 0 | 20 | 10 | 10 | 31 | 19 | 12 | 0.909 | 5-0-0 | 5-1-0 | 9-1-0 | W4 | vs QUE |
| 3 | Calgary Grizzlies | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 25 | 21 | 4 | 0.556 | 3-1-0 | 2-3-0 | 5-4-0 | L2 | |
| Central | |||||||||||||||||
| 1 | Austin Ravens | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 19 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
| 2 | Kansas City Renegades | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 19 | 1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 3 | Chicago Deejays | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 40 | 26 | 14 | 0.727 | 4-1-0 | 4-2-0 | 8-2-0 | L1 | vs WPG |
| Wildcard | |||||||||||||||||
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Huskies | 16 | 8 | 8 | 0 | 16 | 8 | 8 | 40 | 37 | 3 | 0.500 | 6-4-0 | 2-4-0 | 5-3-2 | L2 | vs VAN |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Rockets | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 44 | 32 | 12 | 0.692 | 6-2-0 | 3-2-0 | 6-2-2 | W1 | vs CHI |
| 2 | Chicago Deejays | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 40 | 26 | 14 | 0.727 | 4-1-0 | 4-2-0 | 8-2-0 | L1 | vs WPG |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Huskies | 16 | 8 | 8 | 0 | 16 | 8 | 8 | 40 | 37 | 3 | 0.500 | 6-4-0 | 2-4-0 | 5-3-2 | L2 | vs VAN |
| 2 | Jacksonville Reptiles | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 15 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 3 | Atlanta Icehawks | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 24 | 37 | -13 | 0.400 | 3-2-0 | 1-4-0 | 4-4-2 | L1 | |
| 4 | Ottawa Moose | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 24 | -5 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 5 | Boston Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Seattle Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | New Orleans Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Montreal Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Wolves | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 16 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 2 | Minnesota Yeti | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 33 | 28 | 5 | 0.636 | 3-2-0 | 4-2-0 | 6-2-2 | OTL2 | |
| 3 | Washington Federals | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 29 | 24 | 5 | 0.636 | 4-1-0 | 3-3-0 | 6-3-1 | L1 | |
| 4 | San Francisco Pioneers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 20 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-1-3 | OTL1 | |
| 5 | Baltimore Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Hartford Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | New York Mobsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Rockets | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 44 | 32 | 12 | 0.692 | 6-2-0 | 3-2-0 | 6-2-2 | W1 | vs CHI |
| 2 | Vancouver Cougars | 11 | 10 | 1 | 0 | 20 | 10 | 10 | 31 | 19 | 12 | 0.909 | 5-0-0 | 5-1-0 | 9-1-0 | W4 | vs QUE |
| 3 | Calgary Grizzlies | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 25 | 21 | 4 | 0.556 | 3-1-0 | 2-3-0 | 5-4-0 | L2 | |
| 4 | San Jose Stallions | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0.000 | 0-2-0 | 0-2-0 | 0-1-3 | OTL3 | |
| 5 | Sacramento Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Edmonton Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Los Angeles Tridents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Vegas Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Ravens | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 19 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
| 2 | Kansas City Renegades | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 19 | 1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 3 | Chicago Deejays | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 40 | 26 | 14 | 0.727 | 4-1-0 | 4-2-0 | 8-2-0 | L1 | vs WPG |
| 4 | Montreal Titans | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 22 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
| 5 | Dallas Armadillos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Cleveland Forge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Utah Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Huskies | 16 | 8 | 8 | 0 | 16 | 8 | 8 | 40 | 37 | 3 | 0.500 | 6-4-0 | 2-4-0 | 5-3-2 | L2 | vs VAN |
| 2 | Winnipeg Rockets | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 44 | 32 | 12 | 0.692 | 6-2-0 | 3-2-0 | 6-2-2 | W1 | vs CHI |
| 3 | Austin Ravens | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 19 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
| 4 | Detroit Wolves | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 16 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 5 | Kansas City Renegades | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 19 | 1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 6 | Chicago Deejays | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 40 | 26 | 14 | 0.727 | 4-1-0 | 4-2-0 | 8-2-0 | L1 | vs WPG |
| 7 | Vancouver Cougars | 11 | 10 | 1 | 0 | 20 | 10 | 10 | 31 | 19 | 12 | 0.909 | 5-0-0 | 5-1-0 | 9-1-0 | W4 | vs QUE |
| 8 | Jacksonville Reptiles | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 15 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 9 | Calgary Grizzlies | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 25 | 21 | 4 | 0.556 | 3-1-0 | 2-3-0 | 5-4-0 | L2 | |
| 10 | San Jose Stallions | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0.000 | 0-2-0 | 0-2-0 | 0-1-3 | OTL3 | |
| 11 | Montreal Titans | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 22 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
| 12 | Sacramento Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Atlanta Icehawks | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 24 | 37 | -13 | 0.400 | 3-2-0 | 1-4-0 | 4-4-2 | L1 | |
| 14 | Minnesota Yeti | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 33 | 28 | 5 | 0.636 | 3-2-0 | 4-2-0 | 6-2-2 | OTL2 | |
| 15 | Washington Federals | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 29 | 24 | 5 | 0.636 | 4-1-0 | 3-3-0 | 6-3-1 | L1 | |
| 16 | San Francisco Pioneers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 20 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-1-3 | OTL1 | |
| 17 | Ottawa Moose | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 24 | -5 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 18 | Edmonton Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Boston Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Los Angeles Tridents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Baltimore Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Dallas Armadillos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Seattle Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Cleveland Forge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | New Orleans Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Utah Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Hartford Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Vegas Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Montreal Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | New York Mobsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |



